Actual tournament ()
Time left: Unknown
Description:
Description:
| # | NAME | TOTAL |
| 1. | ENOXX | 1421 PTS |
| 2. | TOMKE | 1300 PTS |
| 3. | BAGR | 1068 PTS |
| 4. | ANGEL | 938 PTS |
| 5. | JAMES | 909 PTS |
| 6. | CRUSH | 881 PTS |
| 7. | JO | 778 PTS |
| 8. | COMAAROS | 768 PTS |
| 9. | URBAN | 721 PTS |
| 10. | WINGO | 719 PTS |
| 11. | SECLUB | 635 PTS |
| 12. | KORACER PROTO | 604 PTS |
| 13. | FILIP007 | 539 PTS |
| 14. | ENOXX | 530 PTS |
| 15. | LEVENT | 517 PTS |
| # | TEAM | TOTAL |
| 1. | LEMRA TEAM | 2127 PTS |
| 2. | -TOMKE- | 2013 PTS |
| 3. | PIRATESXXL TEAM | 1789 PTS |
| 4. | Renult | 933 PTS |
| 5. | ALY TEAM | 704 PTS |
| 6. | RUSSIANS TEAM | 604 PTS |
| 7. | DC.GRL23 | 602 PTS |
| 8. | SAINT SEAN | 558 PTS |
| 9. | X TEAM | 553 PTS |
| 10. | LTU X | 488 PTS |
| 11. | HARSH | 473 PTS |
| 12. | EBLAN | 456 PTS |
| 13. | UTPAL | 453 PTS |
| 14. | _HANDS_ | 452 PTS |
| RIDERS | 452 PTS |
RESULTS OF THE ACTUAL TOURNAMENT (Last update: 1970-01-01 01:00)
| # | NAME | TOTAL |

